6 % | 15 % | , | ||
, | 1500 | 1500 | 1500 | 2500 |
« » | 650 | 650 | 650 | 1500 |
, ( 6 ) | * |
*
( 6 )
5 * | ||||
---|---|---|---|---|
30 (60-100 )** | 5000 | 6000 | 5000 | 7000 |
31-50 (100-150 )*** | 7000 | 8000 | 7000 | 9000 |
51-75 (150-250 ) | 9000 | 10000 | 9000 | 11000 |
76-100 (250-375 ) | 10000 | 12000 | 10000 | 12000 |
101-150 (375-450 ) | 12000 | 14000 | 12000 | 15000 |
151-200 (450-600 ) | 14000 | 16000 | 14000 | 18000 |
201-250 (600- 800 ) | 16000 | 18000 | 16000 | 21000 |
251 |
* 5 150
** 250 1
*** 15 %
5 | 10 | 20 | ||
---|---|---|---|---|
2000 | 3500 | 5000 * | ||
1600 | 3000 | 5500 ** | ||
2 | 950 | 1850 | 3000 *** | |
3- | 650 | |||
|
3500 ( ) | |||
1500 | ||||
2000 | ||||
, |
2000 | |||
30000 | ||||
|
3500 |
* 20 150
** 20 250
*** 20 150
- , 50% , .
, .